Big Kahuna Timing - Contractor License           HY-TEK's Meet Manager
               Mr. B's/Balls Creek 5K, 2013 - 4/26/2013                
                     Balls Creek Elementary School                     
                         Last Completed Event                          
 
Event 1  Mixed 5k Dash RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Overall Results Women 5000 Dash                                        
  1 McAllister, Sarah Faith  W11 Unattached            21:42.54        
Overall Results Men 5000 Dash                                          
  1 Harris, Richard          M27 Unattached            17:12.44        
12 & Under Results - Women 5000 Dash                                   
  1 Goodson, Makenzie        W11 Unattached            22:26.96        
  2 Rhyne, Ashlyn            W11 Unattached            25:14.75        
  3 Lipe, Madison            W10 Unattached            26:27.94        
  4 Staples, Evie            W10 Unattached            26:56.50        
  5 Hernandez-Pena, Valeria   W8 Unattached            28:28.27        
  6 Spencer, Cade             W8 Unattached            28:37.51        
  7 Ford, Allison            W11 Unattached            29:00.91        
  8 Aragon, Ashley           W10 Unattached            29:19.41        
  9 Beard, Allison            W8 Unattached            30:28.92        
 10 Templeton, Isabella       W9 Unattached            30:36.18        
 11 Broadway, Alice Caitlin  W12 Unattached            31:39.15        
 12 Riley, Jordan            W10 Unattached            32:03.21        
 13 Hendricks, Taylor         W9 Unattached            32:25.75        
 14 Cloninger, Kalee          W9 Unattached            32:41.14        
 15 Carpenter, Caroline       W8 Unattached            32:44.08        
 16 Morris, Emma              W9 Unattached            33:08.40        
 17 Ollis, Anslie             W9 Unattached            33:10.01        
 18 Eudy, Elizabeth           W9 Unattached            33:10.26        
 19 Dempster, Mae-Bea         W9 Unattached            33:10.43        
 20 Beaver, Vanessa          W11 Unattached            33:13.14        
 21 Shutt, Isabella          W10 Unattached            33:29.99        
 22 Laurenson, Georgia       W12 Unattached            33:37.26        
 23 McIntosh, Caroline        W8 Unattached            34:02.22        
 24 Mejia-Pineda, Diana       W9 Unattached            34:03.04        
 25 Burton, Bailey           W10 Unattached            35:17.26        
 26 Williams, Katie          W11 Unattached            35:28.54        
 27 Ezell, Kathrine          W12 Unattached            35:42.63        
 28 Keisler, Caitlyn          W8 Unattached            35:48.99        
 29 Moose, Morgan             W8 Unattached            35:49.47        
 30 Fichter, Jaelyn           W9 Unattached            35:54.82        
 31 Blackburn, Allie         W11 Unattached            36:12.18        
 32 Bivens, Hannah           W12 Unattached            36:36.39        
 33 Powell, Sophie           W12 Unattached            36:56.73        
 34 Smith, Rylee             W10 Unattached            37:14.64        
 35 Gee, Ryleigh              W9 Unattached            37:24.13        
 36 Rhyne, Emma               W8 Unattached            37:24.38        
 37 Shutt, Genevive           W8 Unattached            38:35.24        
 38 Buchanan, Haven           W9 Unattached            38:39.41        
 39 Starr, Kathleen          W10 Unattached            39:22.71        
 40 Watson, Rae               W9 Unattached            39:31.12        
 41 Scronce, Allyson          W8 Unattached            39:39.52        
 42 Turner, Sarah             W6 Unattached            40:45.94        
 43 Carpenter, Julia          W7 Unattached            40:49.55        
 44 Nolen, Katie             W12 Unattached            40:50.28        
 45 Guin, Kaitlyn            W10 Unattached            41:22.11        
 46 Ray, Kayden               W8 Unattached            42:23.08        
 47 Thorne, Addy              W6 Unattached            42:28.27        
 48 Shutt, Seraphina          W6 Unattached            45:36.28        
 49 Pendleton, Kayleigh       W9 Unattached            46:44.05        
 50 Swaringer, Katie         W10 Unattached            50:12.67        
 51 Stewart, Whitney         W10 Unattached            50:35.24        
 52 Osteen, Olivia           W10 Unattached            50:43.68        
 53 Korn, Kayla               W9 Unattached            50:44.67        
 54 Lee, Tamara                W Unattached            52:43.39        
 55 Parker, Jessica           W9 Unattached            52:57.37        
 56 Deal, McKenzie           W12 Unattached            52:59.63        
13-19 Results - Women 5000 Dash                                        
  1 Stempien, Keely          W14 Unattached            24:29.39        
  2 Murphy, Morgan           W14 Unattached            28:43.89        
  3 McAllister, Hudson       W15 Unattached            28:44.03        
  4 Story, Jesse             W18 Unattached            30:31.92        
  5 Dellinger, Lindsi        W19 Unattached            31:56.25        
  6 Rhyne, Hundley           W13 Unattached            33:06.68        
  7 Crowder, Erika           W15 Unattached            33:10.55        
  8 Starr, Samantha          W13 Unattached            34:05.80        
  9 Wooten, Sarah            W14 Unattached            36:10.84        
 10 Burnans, Jennifer        W13 Unattached            37:42.87        
 11 Roseman, Bridgett        W13 Unattached            38:37.22        
 12 Carpenter, Ellen         W14 Unattached            40:48.37        
 13 Fichter, Darian          W17 Unattached            49:15.10        
 14 Fichter, Hailey          W17 Unattached            49:15.19        
20-29 Results - Women 5000 Dash                                        
  1 Canter, Amber            W22 Unattached            28:28.65        
  2 Hedrick, Shanda          W24 Unattached            28:36.37        
  3 Scarbrough, Beth         W23 Unattached            28:51.77        
  4 Sigmon, Allyson          W27 Unattached            29:35.05        
  5 Wimberly, Keri           W25 Unattached            29:52.28        
  6 Auton, Lindsay           W29 Unattached            32:38.18        
  7 Impaglliatelli, Erika    W25 Unattached            33:52.53        
  8 Impagliatelli, Jenny     W24 Unattached            33:52.81        
  9 Deans, Erin              W25 Unattached            36:10.51        
 10 Turner, Morgan           W21 Unattached            42:23.22        
 11 Cornacchio, Nicole       W25 Unattached            42:57.29        
 12 Chapman, Justus          W26 Unattached            42:57.50        
30-39 Results - Women 5000 Dash                                        
  1 Smith, Jana              W34 Unattached            24:44.15        
  2 Barkley, Llisa           W34 Unattached            25:02.99        
  3 Batten, Kellie           W37 Unattached            27:16.26        
  4 Clancy, Shanti           W33 Unattached            27:28.69        
  5 Carroll, Julie           W38 Unattached            30:19.75        
  6 Metcalf, Teran           W30 Unattached            31:59.92        
  7 Eades, Amy               W34 Unattached            32:24.84        
  8 Morris, Rachel           W33 Unattached            33:10.22        
  9 Carpenter, Suzette       W39 Unattached            34:46.50        
 10 Moose, Danyel            W38 Unattached            34:47.12        
 11 Curtis, Mindy            W39 Unattached            35:35.40        
 12 Chaney, Jana             W36 Unattached            35:53.66        
 13 Bumgarner, Tara          W34 Unattached            36:47.15        
 14 Schubb, Jessica          W37 Unattached            37:43.11        
 15 Templeton, Brandy        W36 Unattached            37:50.16        
 16 Knight, Mary Elaine      W32 Unattached            37:51.86        
 17 Temple, Carolina         W33 Unattached            38:41.42        
 18 Jones, Melissa           W35 Unattached            38:57.93        
 19 Jenkins, Kimberly        W38 Unattached            42:24.41        
 20 Tina, Malphrus           W39 Unattached            43:05.74        
 21 Hickman, Clarissa        W38 Unattached            43:29.76        
 22 Weaver, Erin             W30 Unattached            45:15.38        
 23 Wells, Candie M.         W32 Unattached            45:37.36        
 24 Alvarado, Talra          W35 Unattached            45:40.54        
 25 Lineberger, Kate         W31 Unattached            47:47.74        
 26 Thorne, Kristen          W38 Unattached            49:11.70        
40-49 Results - Women 5000 Dash                                        
  1 Hoheiser, Michele        W41 Unattached            23:29.60        
  2 Boger, Cindy             W44 Unattached            24:35.82        
  3 Fountain, Ellen          W46 Unattached            26:32.74        
  4 Leary, Dawn              W40 Unattached            26:51.73        
  5 Bunce, Lora              W43 Unattached            28:14.17        
  6 Gillespie, Tammie        W48 Unattached            28:36.91        
  7 Griffith, Kelly          W43 Unattached            29:06.93        
  8 Dyer, Tanya              W43 Unattached            29:35.06        
  9 Nuzzi, Diana             W43 Unattached            29:40.21        
 10 Goodson, Kathy           W43 Unattached            29:57.05        
 11 Reese, Kari              W42 Unattached            30:08.09        
 12 Dlugolenski, Sherilyn    W40 Unattached            32:23.22        
 13 Wilson, Carol            W48 Unattached            32:42.46        
 14 Turner, Connie           W46 Unattached            32:44.31        
 15 West, Tammy              W47 Unattached            34:31.70        
 16 Dellinger, Lesa          W48 Unattached            34:55.08        
 17 Newkirk, Kandi           W41 Unattached            35:12.63        
 18 Rhyne, Ann               W42 Unattached            39:58.99        
 19 Combs, Sheri             W43 Unattached            45:02.11        
 20 Kilpatrick, Serina       W42 Unattached            45:37.57        
 21 Carpenter, Diana         W45 Unattached            48:32.30        
 22 Gibbs, Rachel            W43 Unattached            49:12.74        
 23 Self, Tonya              W43 Unattached            50:28.05        
 24 Jenkins, Marya           W41 Unattached            50:46.66        
 25 Campbell, Leslie         W43 Unattached            52:28.91        
 26 Bradley, Dawn            W41 Unattached            52:59.00        
50-59 Results - Women 5000 Dash                                        
  1 Whitmore, Connie         W51 Unattached            25:32.99        
  2 Bumgarner, Susan         W56 Unattached            26:49.03        
  3 Boan, Lori               W50 Unattached            33:18.01        
  4 Heffinger, Diane         W52 Unattached            39:30.21        
  5 Burgess, Martha          W54 Unattached            39:39.76        
  6 LeFever, Debbie          W50 Unattached            40:27.52        
  7 Campbell, Cathy          W50 Unattached            43:30.19        
  8 Cook, Sharon             W59 Unattached            44:37.94        
  9 Lee, Ginger              W53 Unattached            44:41.48        
 10 Nurminen, Dorothy        W59 Unattached            51:13.30        
 11 Bernhardt, Debbie        W59 Unattached            52:35.79        
 12 Lee, Tammy               W51 Unattached            52:52.82        
 13 Long, Karen              W51 Unattached            52:59.52        
 14 Futrelle, Betsy          W55 Unattached            59:37.51        
60+ Results - Women 5000 Dash                                          
  1 Jones, Elain             W62 Unattached            42:35.37        
12 & Under Results - Men 5000 Dash                                     
  1 Beard, Jordan            M12 Unattached            20:49.90        
  2 Hoyle, Ethan             M11 Unattached            21:20.42        
  3 Harrill, Brendan         M11 Unattached            21:58.26        
  4 Ledford, Bryson          M12 Unattached            22:41.84        
  5 Auton, Hayden            M11 Unattached            22:45.09        
  6 Zagorski, Zachary         M8 Unattached            23:18.07        
  7 Birkhofer, David          M9 Unattached            23:54.85        
  8 Roseman, Dylan            M9 Unattached            23:55.12        
  9 Jones, Hunter            M11 Unattached            24:05.61        
 10 Roseman, Joshua          M11 Unattached            24:05.76        
 11 Mauney, Zachary          M12 Unattached            24:27.38        
 12 Jones, Pierce             M9 Unattached            24:31.99        
 13 Duncan, Samuel            M9 Unattached            24:37.96        
 14 Dlugolenski, Trace        M9 Unattached            24:50.59        
 15 Rhyne, Joe                M8 Unattached            24:55.60        
 16 Spencer, Cy              M12 Unattached            25:28.02        
 17 Flicker, Ryan            M12 Unattached            25:50.86        
 18 Jones, Nolan              M8 Unattached            26:24.03        
 19 Walker, Brant            M10 Unattached            26:30.21        
 20 Johnson, Evan             M9 Unattached            26:30.78        
 21 Thorne, Austin            M9 Unattached            26:32.27        
 22 Buchanan, Jaxon           M9 Unattached            26:38.63        
 23 Little, Jace              M8 Unattached            26:44.17        
 24 Willis, Seth             M11 Unattached            26:45.51        
 25 Reynolds, Aston           M9 Unattached            26:53.67        
 26 Laurenson, Jed           M10 Unattached            27:00.03        
 27 Gibbs, Benjamin           M7 Unattached            27:06.61        
 28 Story, Trey               M8 Unattached            27:15.02        
 29 Joines, Grayson          M10 Unattached            27:15.99        
 30 Locklear, Kaden          M10 Unattached            27:24.12        
 31 Pender, Justin            M9 Unattached            27:24.57        
 32 Moose, Jacob             M11 Unattached            28:17.92        
 33 Carpenter, Samuel         M9 Unattached            28:21.11        
 34 Jin, Jason                M9 Unattached            28:24.50        
 35 Dempster, Maxwell         M8 Unattached            28:28.40        
 36 Smith, Jacob             M10 Unattached            28:38.26        
 37 Stover, Will              M7 Unattached            28:42.69        
 38 Thompson, Dylan           M9 Unattached            29:00.99        
 39 Greene, Joshua           M11 Unattached            29:12.17        
 40 Hancock, Wade             M8 Unattached            29:14.43        
 41 Auton, Maddox             M8 Unattached            29:34.43        
 42 Bumbarner, Terick         M8 Unattached            29:36.48        
 43 Little, Owen              M5 Unattached            29:56.02        
 44 Craver, Dalton Ray       M12 Unattached            30:41.29        
 45 Adkins, Zachary           M9 Unattached            31:06.88        
 46 Harrison, Thomas          M9 Unattached            31:07.92        
 47 Bivens, Carmie           M10 Unattached            32:03.62        
 48 Olmos, Julian             M9 Unattached            33:07.63        
 49 Carreon, Irvin            M9 Unattached            33:55.21        
 50 Shidal, Ayden             M8 Unattached            35:50.79        
 51 Knight, Jake              M5 Unattached            35:57.60        
 52 Willis, Luke             M10 Unattached            36:10.54        
 53 Blackburn, Will           M8 Unattached            36:12.38        
 54 Campbell, Luke           M11 Unattached            37:03.52        
 55 Kincaid, Llink           M10 Unattached            37:09.76        
 56 Pack, Garrett            M10 Unattached            37:26.21        
 57 Bradley, Kenny           M10 Unattached            37:41.39        
 58 Mullen, Tate              M8 Unattached            37:59.08        
 59 Carroll, Isacc            M5 Unattached            39:05.87        
 60 Mullen, Grant             M6 Unattached            40:59.04        
 61 Malphrus, Wyatt           M9 Unattached            43:04.72        
 62 Pless, Tyler              M9 Unattached            44:38.83        
13-19 Results - Men 5000 Dash                                          
  1 Goodson, Yates           M14 Unattached            17:48.33        
  2 Akers, Alex              M14 Unattached            18:14.22        
  3 Carreon, Rodrigo         M15 Unattached            20:56.59        
  4 Burns, Colby             M17 Unattached            23:21.12        
  5 Mullen, Christopher      M18 Unattached            26:08.62        
  6 Rhea, Jordan             M15 Unattached            33:03.86        
  7 Dyer, Xavier             M14 Unattached            40:50.69        
20-29 Results - Men 5000 Dash                                          
  1 Withers, Kaleb           M20 Unattached            26:07.97        
  2 Wimberly, Manning        M25 Unattached            26:40.26        
  3 Broadway, Jr., Joseph    M23 Unattached            28:35.24        
  4 Green, Brandon           M28 Unattached            28:47.01        
  5 Campbell, Daniel         M20 Unattached            30:34.13        
  6 Bernhardt, Brett         M26 Unattached            31:46.92        
  7 Lewis, Tripp             M22 Unattached            33:52.45        
  8 Nolen, Grayson           M20 Unattached            40:50.73        
  9 Weaver, Joe              M29 Unattached            45:33.33        
30-39 Results - Men 5000 Dash                                          
  1 Locklear, Chris          M33 Unattached            25:11.06        
  2 Clancy, Patrick          M37 Unattached            26:50.23        
  3 Riley, Thomas            M39 Unattached            26:54.25        
  4 Laurenson, James         M38 Unattached            27:00.11        
  5 Jone, Derek              M35 Unattached            28:27.76        
  6 Stover, Melia            M34 Unattached            28:49.11        
  7 Thorne, Kenny            M38 Unattached            30:36.43        
  8 Mejia-Escamilla, Samuel  M39 Unattached            33:22.06        
  9 Braswell, Jonathon       M36 Unattached            33:32.28        
 10 Knight, Kevin            M31 Unattached            37:54.17        
 11 Alvarado, Andrew         M35 Unattached            38:35.73        
 12 Mullen, Mark             M38 Unattached            40:59.61        
 13 Linberger, Ryan          M34 Unattached            47:46.17        
40-49 Results - Men 5000 Dash                                          
  1 Bumgarner, Mitchell      M40 Unattached            21:18.34        
  2 Fulbright, Chris         M41 Unattached            22:07.01        
  3 Goodson, Ricky           M44 Unattached            22:25.47        
  4 Zagorski, Brian          M42 Unattached            23:17.92        
  5 Stewart, Kelly           M40 Unattached            23:49.15        
  6 Whisnant, Calvin         M47 Unattached            23:53.86        
  7 Wachsmuth, James         M48 Unattached            24:36.48        
  8 Rhyne, Jody              M43 Unattached            24:56.45        
  9 Bunce, Brian             M49 Unattached            26:35.58        
 10 Joines, Brian            M40 Unattached            27:16.72        
 11 West, Peter              M47 Unattached            28:34.41        
 12 Duncan, David            M40 Unattached            28:39.99        
 13 Brown, Ronnie            M42 Unattached            30:20.07        
 14 Birkhofer, Dave          M45 Unattached            30:26.69        
 15 Keener, Cris             M49 Unattached            30:38.13        
 16 Lancaster, Stephen       M46 Unattached            31:24.06        
 17 Bradley, Kevin           M41 Unattached            37:41.72        
 18 Carroll, Michael         M49 Unattached            39:07.73        
 19 Starr, Robert            M49 Unattached            39:22.71        
 20 Watson, Lance            M42 Unattached            39:41.48        
 21 Rhyne, Chris             M40 Unattached            40:45.97        
 22 Spring, Jared            M40 Unattached            41:51.21        
 23 Story, James             M41 Unattached            42:14.35        
 24 Dellinger, Ron           M49 Unattached            42:14.53        
 25 Carpenter, Scott         M43 Unattached            48:32.51        
50-59 Results - Men 5000 Dash                                          
  1 Longstreet, Robert       M50 Unattached            18:39.29        
  2 Stewart, Stanly          M56 Unattached            21:25.54        
  3 Hawkins, Mark            M50 Unattached            23:13.59        
  4 Akers, Paul              M50 Unattached            23:39.55        
  5 Chilchoa, Cain           M51 Unattached            24:33.05        
  6 Bumgarner, Steve         M58 Unattached            29:57.93